Stamp Duties & Housing Loan
Stamp Duty is the tax levied on legal documents, usually in the transfer of assets or property. Based on the Singapore Property Launch, here’s a useful guide that shows the stamp duty rates and housing loan* for residential properties.
BSD | Purchase Price $360,000 UP TO $1 million:BSD = (3% x Purchase Price) – $5,400 Purchase Price ABOVE $1 million: BSD = (4% x Purchase Price) – $15,400 | ||||||||
ABSD | 1st Residential Property: SC = 0%; SPR = 5%, FR = 20% | 2nd Residential Property: SC = 12%; SPR = 15%, FR = 20% | 3rd Residential Property Onwards: SC = 15%; SPR = 15%; FR = 20% | ||||||
SSD | Purchased on 14 Jan 2011 TO 10 Mar 2017 (4 Years Holding Period): Purchased on 11 Mar 2017 ONWARDS (3 Years Holding Period): | ||||||||
1st Housing Loan | 2nd Housing Loan | 3rd Housing Loan Onwards | |||||||
Loan Tenure | Up to 30 Years | 31-35 Years | Up to 30 Years | 31-35 Years | Up to 30 Years | 31-35 Years | |||
Age + Loan Tenure | Up to 65 Years | 65 Years | Up to 65 Years | 65 Years | Up to 65 Years | 65 Years | |||
Loan-to-Value (LTV) | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
Mandatory Cash | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
CPF / Cash | 20% | 35% | 35% | 30% | 50% | 50% | 40% | 60% | 60% |
- 80% LTV is allowable for owners of HDB flats (with outstanding loan) upgrading to new ECs (purchased from developers) or buying another HDB flat; provided borrower does not have other loan to his name & he is providing a Letter of Undertaking to Sell his HDB flat to the bank
- ABSD Remission for a SC household purchasing a HDB flat or new EC (apply through HDB)
- ABSD Refund for Singaporean Married Couples on purchase of 2nd residential property; provided the 1st property is sold within 6 months from the purchase date of the 2nd property (completed property) or TOP/CSC (whichever earlier) (uncompleted property). Application is through the Commissioner of Stamp Duties
To learn more about stamp duties and how they may play a part in property tax, click here
*Updated 20th February 2018